<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: gwt-maps-gxt-1.0.0.Beta1 released</title>
	<atom:link href="http://claudiushauptmann.com/gwt-maps-gxt-100beta1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://claudiushauptmann.com/gwt-maps-gxt-100beta1.html</link>
	<description>Rich Internet applications related stuff</description>
	<lastBuildDate>Wed, 21 Jul 2010 02:17:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Claudius Hauptmann</title>
		<link>http://claudiushauptmann.com/gwt-maps-gxt-100beta1.html/comment-page-1#comment-1188</link>
		<dc:creator>Claudius Hauptmann</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://claudiushauptmann.com/?p=120#comment-1188</guid>
		<description>Hi Dennis, wow, that&#039;s awesome! Thank you for your link! It&#039;s something special to see people using my code. Nice site, great photos!</description>
		<content:encoded><![CDATA[<p>Hi Dennis, wow, that&#8217;s awesome! Thank you for your link! It&#8217;s something special to see people using my code. Nice site, great photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://claudiushauptmann.com/gwt-maps-gxt-100beta1.html/comment-page-1#comment-1186</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://claudiushauptmann.com/?p=120#comment-1186</guid>
		<description>Hi Claudius,

Thanx for this great library.
I just started to use it to show my hobby. You can have a look here http://alpspasses.appspot.com/ to see what I&#039;am doing with your code. It is great!!!!

Your background picture is probably somewhere in the black forrest.

Cheers

Dennis</description>
		<content:encoded><![CDATA[<p>Hi Claudius,</p>
<p>Thanx for this great library.<br />
I just started to use it to show my hobby. You can have a look here <a href="http://alpspasses.appspot.com/" rel="nofollow">http://alpspasses.appspot.com/</a> to see what I&#8217;am doing with your code. It is great!!!!</p>
<p>Your background picture is probably somewhere in the black forrest.</p>
<p>Cheers</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad</title>
		<link>http://claudiushauptmann.com/gwt-maps-gxt-100beta1.html/comment-page-1#comment-463</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://claudiushauptmann.com/?p=120#comment-463</guid>
		<description>Thank you Cloudius,

it is working now. but I think the index of the vertux should be passed in the event object.</description>
		<content:encoded><![CDATA[<p>Thank you Cloudius,</p>
<p>it is working now. but I think the index of the vertux should be passed in the event object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudius Hauptmann</title>
		<link>http://claudiushauptmann.com/gwt-maps-gxt-100beta1.html/comment-page-1#comment-456</link>
		<dc:creator>Claudius Hauptmann</dc:creator>
		<pubDate>Sun, 19 Apr 2009 15:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://claudiushauptmann.com/?p=120#comment-456</guid>
		<description>Hi Ahmad!
Since the Menu doesn&#039;t know the Polygone or the Polyline, you have to ask the PolylineGXTController or the PolygoneGXTController for the vertex that was clicked the last time: getLastClickedVertex().
I have created a Google group for discussion about gwt-map-gxt: http://groups.google.com/group/gwt-maps-gxt</description>
		<content:encoded><![CDATA[<p>Hi Ahmad!<br />
Since the Menu doesn&#8217;t know the Polygone or the Polyline, you have to ask the PolylineGXTController or the PolygoneGXTController for the vertex that was clicked the last time: getLastClickedVertex().<br />
I have created a Google group for discussion about gwt-map-gxt: <a href="http://groups.google.com/group/gwt-maps-gxt" rel="nofollow">http://groups.google.com/group/gwt-maps-gxt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad</title>
		<link>http://claudiushauptmann.com/gwt-maps-gxt-100beta1.html/comment-page-1#comment-454</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Sun, 19 Apr 2009 07:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://claudiushauptmann.com/?p=120#comment-454</guid>
		<description>In other words, how to get the index of the selected Vertex in the componentSelected() function?</description>
		<content:encoded><![CDATA[<p>In other words, how to get the index of the selected Vertex in the componentSelected() function?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad</title>
		<link>http://claudiushauptmann.com/gwt-maps-gxt-100beta1.html/comment-page-1#comment-450</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://claudiushauptmann.com/?p=120#comment-450</guid>
		<description>How to add an option to the VertexMenu to delete vertex?</description>
		<content:encoded><![CDATA[<p>How to add an option to the VertexMenu to delete vertex?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
